|
||||||||||||||||||||||||||||||||||||
Autorefractor
|
Refractive measurement range | Sphere power -25 ~ +25D at VD "0" (step : 0.12 / 0.25D) |
Cylinder power 0 ~ ± 10D (step : 0.12 / 0.25D) | |
Cylinder Axis 0 ~ 180° (step: 1° ) |
|
Measurement Time 0.07 sec for Autorefractor Kowa KA-1000 | |
Measurement mode | Ref / Kerato continous, Ref single, Kerato single, corneal periphery |
Vertex distance | 0, 10, 12, 13.5, 15mm |
Pupil diameter | 2.3mm Ø (minimum) |
PD measurement | Measurement range 85mm (step: 1mm) |
Printer |
Thermal line printer with automatic cutter (paper width 57mm) |
Monitor | 5.6 inch LCD color monitor |
Movement range table | Backwar / Forward 34mm Left / Right 86mm Up / Down 35mm |
Movement range chinrest | ± 30mm |
Data output | RS 232C / Video terminal |
Power saving function | OFF, 3, 5, 10 min |
Power Source | Input: 100 ~ 240V , 50/60 Hz, 80VA |
Dimensions | 245(W) x 422(H) x 429 (H) mm |
Weight | Approx. 15kg |
Are you done with the Autorefractor Kowa KA-1000 ? Go to Autorefractors.
We
accept all major credit cards |
|