|
||||||||||||||||||||||||||||||||||||||||||||
Autorefractor
|
TECHNICAL SPECIFICATIONS for Autorefractor
Topcon RM-8900 |
Objective Refractometer Mode: | |
Sphere: | -25D to +22D (0.12D/0.25D) |
Cylinder: |
0D to ±10D (0.12D/0.25D) |
Axis: | 0° to 180° (in 1° or 5° steps) |
Minimum Pupil Diameter: |
Ø2.0mm |
Target Fixation: | Auto fog system |
Others: | |
PD Measurement Range: | 85mm max. in 1mm steps |
Measurement Start: | Manual |
Measurement Display: | Color LCD monitor |
Measurement Recording: | Built-in printer (up to 10 measurements of each eye can be stored in memory) |
Alignment: | 5" LCD |
Vertex Distance: | 0, 12.0 and 13.75mm (selectable) |
Energy Saving: | Automatic Power Saver Mode when left unused for 10 minutes |
Power Supply: | 100-120V, 220-240V AC, 50/60 Hz, 60VA |
Output: | RS-232C / USB 1.1 |
Dimensions: | 275(W) x 475(D) x 450(H)mm |
Weight: | 20kg |
We
accept all major credit cards |
|